Hungarian Astros
3 games · 13 players
Runs
23
AVG
.247
OPS
.658
Home runs
1
ERA
9.33
WHIP
3.06
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| András Sum | 3 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Balázs Kovács | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Bence Barabás | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Bence Takács | 3 | 11 | 10 | 3 | 4 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 3 | 0 | .400 | .455 | .900 | 1.355 |
| Benedek Birinyi | 2 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .143 | .250 | .143 | .393 |
| Csaba Goor | 3 | 12 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | .571 | .750 | .571 | 1.321 |
| Dávid Forgó | 3 | 12 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | .455 | .500 | .545 | 1.045 |
| György Némethy | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miklós Birinyi | 3 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miron Gál | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| Márk Jakab | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Norbert Goor | 3 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | .222 | .417 | .222 | .639 |
| Simon Balogh | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team | 97 | 85 | 23 | 21 | 3 | 0 | 1 | 10 | 10 | 28 | 2 | 16 | 0 | .247 | .340 | .318 | .658 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bence Takács | 3 | 1 | 2 | 0 | 17.0 | 105 | 26 | 31 | 22 | 24 | 22 | 1 | 1 | 9.06 | 2.94 |
| Csaba Goor | 1 | 0 | 0 | 0 | 1.0 | 9 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 14.00 | 5.00 |
| Team | 1 | 2 | 0 | 18.0 | 114 | 29 | 34 | 24 | 26 | 23 | 2 | 1 | 9.33 | 3.06 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| András Sum | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Balázs Kovács | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Bence Takács | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | .833 |
| Benedek Birinyi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Csaba Goor | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | .727 |
| Dávid Forgó | 3 | 23 | 1 | 4 | 0 | 1 | 13 | 0 | .857 |
| György Némethy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Miklós Birinyi | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | .833 |
| Miron Gál | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Márk Jakab | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Norbert Goor | 3 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | .952 |
| Simon Balogh | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .600 |
| Team | 55 | 21 | 14 | 3 | 1 | 13 | 1 | .844 |