Team statistics
Totals across every game that counts toward tournament statistics.
Batting
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travellers | 3 | 107 | 78 | 36 | 19 | 5 | 3 | 1 | 23 | 21 | 21 | 9 | .244 | .430 | .423 | .853 |
| BSD Ježica | 3 | 98 | 78 | 23 | 31 | 4 | 0 | 3 | 20 | 17 | 9 | 4 | .397 | .510 | .564 | 1.074 |
| Érd Expendables | 3 | 84 | 61 | 12 | 14 | 2 | 1 | 0 | 9 | 21 | 28 | 2 | .230 | .429 | .295 | .724 |
| Szentendre Sleepwalkers | 3 | 106 | 89 | 26 | 28 | 7 | 1 | 1 | 19 | 15 | 20 | 12 | .315 | .425 | .449 | .874 |
| Topoľčany Toreros | 3 | 101 | 83 | 20 | 25 | 5 | 1 | 3 | 14 | 15 | 31 | 13 | .301 | .416 | .494 | .910 |
| Hungarian Astros | 3 | 97 | 85 | 23 | 21 | 3 | 0 | 1 | 10 | 10 | 28 | 16 | .247 | .340 | .318 | .658 |
Pitching
| Team | G | IP | H | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Travellers | 3 | 19.0 | 17 | 8 | 8 | 12 | 26 | 1 | 2.95 | 1.53 |
| BSD Ježica | 3 | 17.0 | 14 | 20 | 7 | 16 | 28 | 1 | 2.88 | 1.76 |
| Érd Expendables | 3 | 16.0 | 28 | 39 | 25 | 22 | 19 | 2 | 10.94 | 3.12 |
| Szentendre Sleepwalkers | 3 | 19.0 | 20 | 22 | 12 | 13 | 30 | 1 | 4.42 | 1.74 |
| Topoľčany Toreros | 3 | 20.2 | 30 | 17 | 13 | 10 | 11 | 2 | 4.40 | 1.94 |
| Hungarian Astros | 3 | 18.0 | 29 | 34 | 24 | 26 | 23 | 2 | 9.33 | 3.06 |
Fielding
| Team | G | PO | A | E | DP | PB | FPCT |
|---|---|---|---|---|---|---|---|
| Travellers | 3 | 57 | 18 | 6 | 0 | 2 | .926 |
| BSD Ježica | 3 | 52 | 14 | 9 | 0 | 0 | .880 |
| Érd Expendables | 3 | 50 | 14 | 14 | 3 | 2 | .821 |
| Szentendre Sleepwalkers | 3 | 57 | 21 | 10 | 0 | 1 | .886 |
| Topoľčany Toreros | 3 | 62 | 30 | 8 | 6 | 0 | .920 |
| Hungarian Astros | 3 | 55 | 21 | 14 | 3 | 1 | .844 |