October-Fast 7th edition · Érd · 11–13 October 2024

Topoľčany Toreros

3 games · 11 players

Runs
20
AVG
.301
OPS
.910
Home runs
3
ERA
4.40
WHIP
1.94

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
Arturo Ortega 1220 0000 0010 00 .000 .000 .000 .000
Daniel Babcan 312103 2000 1260 40 .200 .333 .200 .533
Grigory Khazov 2751 1000 0121 10 .200 .429 .200 .629
Jorge Michael Fernández Rodríguez 311102 6201 5000 10 .600 .545 1.100 1.645
Kamil Ronec 31190 0000 0230 10 .000 .182 .000 .182
Martin Koniar 2420 0000 0121 00 .000 .500 .000 .500
Michal Lences 313132 4000 0060 10 .308 .308 .308 .615
Oskar Novak 31192 1000 0220 00 .111 .273 .111 .384
Raúl Azdiel Marcano Estanga 2860 1000 0240 20 .167 .375 .167 .542
Robert Nagy 31173 1000 0450 10 .143 .455 .143 .597
Yehiker Criollo 311107 9312 8100 21 .900 .909 2.000 2.909
Team 1018320 25513 1415312 131 .301.416 .494.910

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Arturo Ortega 1010 5.023 854 4020 5.60 2.40
Jorge Michael Fernández Rodríguez 1000 2.09 300 1000 0.00 2.00
Kamil Ronec 1000 1.03 000 0100 0.00 0.00
Oskar Novak 1100 7.033 752 3800 2.00 1.43
Yehiker Criollo 1010 5.231 1277 2202 8.65 2.47
Team120 20.29930 171310 1122 4.401.94

Fielding

Player GPOA EDPPB SBACSFPCT
Arturo Ortega 1011 0000 .500
Daniel Babcan 31210 00100 1.000
Grigory Khazov 2110 0000 1.000
Jorge Michael Fernández Rodríguez 3600 0000 1.000
Kamil Ronec 3321 1000 .833
Michal Lences 3153 0000 .667
Oskar Novak 3470 1000 1.000
Raúl Azdiel Marcano Estanga 2310 0000 1.000
Robert Nagy 31940 2000 1.000
Yehiker Criollo 31383 2001 .875
Team62308 6010 1.920

Games