Topoľčany Toreros
3 games · 11 players
Runs
20
AVG
.301
OPS
.910
Home runs
3
ERA
4.40
WHIP
1.94
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Ortega | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Daniel Babcan | 3 | 12 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 4 | 0 | .200 | .333 | .200 | .533 |
| Grigory Khazov | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .200 | .429 | .200 | .629 |
| Jorge Michael Fernández Rodríguez | 3 | 11 | 10 | 2 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | .600 | .545 | 1.100 | 1.645 |
| Kamil Ronec | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .000 | .182 | .000 | .182 |
| Martin Koniar | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Michal Lences | 3 | 13 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | .308 | .308 | .308 | .615 |
| Oskar Novak | 3 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .111 | .273 | .111 | .384 |
| Raúl Azdiel Marcano Estanga | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | .167 | .375 | .167 | .542 |
| Robert Nagy | 3 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | .143 | .455 | .143 | .597 |
| Yehiker Criollo | 3 | 11 | 10 | 7 | 9 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | .900 | .909 | 2.000 | 2.909 |
| Team | 101 | 83 | 20 | 25 | 5 | 1 | 3 | 14 | 15 | 31 | 2 | 13 | 1 | .301 | .416 | .494 | .910 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Ortega | 1 | 0 | 1 | 0 | 5.0 | 23 | 8 | 5 | 4 | 4 | 0 | 2 | 0 | 5.60 | 2.40 |
| Jorge Michael Fernández Rodríguez | 1 | 0 | 0 | 0 | 2.0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| Kamil Ronec | 1 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Oskar Novak | 1 | 1 | 0 | 0 | 7.0 | 33 | 7 | 5 | 2 | 3 | 8 | 0 | 0 | 2.00 | 1.43 |
| Yehiker Criollo | 1 | 0 | 1 | 0 | 5.2 | 31 | 12 | 7 | 7 | 2 | 2 | 0 | 2 | 8.65 | 2.47 |
| Team | 1 | 2 | 0 | 20.2 | 99 | 30 | 17 | 13 | 10 | 11 | 2 | 2 | 4.40 | 1.94 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Arturo Ortega | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Daniel Babcan | 3 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 1.000 |
| Grigory Khazov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jorge Michael Fernández Rodríguez | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kamil Ronec | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .833 |
| Michal Lences | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | .667 |
| Oskar Novak | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Raúl Azdiel Marcano Estanga | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Robert Nagy | 3 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Yehiker Criollo | 3 | 13 | 8 | 3 | 2 | 0 | 0 | 1 | .875 |
| Team | 62 | 30 | 8 | 6 | 0 | 10 | 1 | .920 |