Szentendre Sleepwalkers
3 games · 13 players
Runs
26
AVG
.315
OPS
.874
Home runs
1
ERA
4.42
WHIP
1.74
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Marín Serrano | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Abel Nuber | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Aton Herrasti | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Botond Horváth | 3 | 13 | 12 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .538 | .667 | 1.205 |
| Jim Kruijer | 2 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 |
| Keith Dickinson | 2 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Levente Szuhi | 2 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .286 | .375 | .429 | .804 |
| Menyhért Sághi | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Michael Dickinson | 3 | 13 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | .400 | .538 | .500 | 1.038 |
| Máté Hodosi | 3 | 13 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 5 | 0 | .429 | .692 | .429 | 1.121 |
| Péter Lupták | 3 | 11 | 8 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | .250 | .455 | .500 | .955 |
| Tamas Planko | 2 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .125 | .125 | .375 | .500 |
| Zsolt Versenyi | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Team | 106 | 89 | 26 | 28 | 7 | 1 | 1 | 19 | 15 | 20 | 2 | 12 | 1 | .315 | .425 | .449 | .874 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levente Szuhi | 1 | 0 | 0 | 0 | 3.0 | 16 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 2.33 | 1.67 |
| Michael Dickinson | 2 | 1 | 1 | 0 | 10.0 | 53 | 10 | 15 | 7 | 5 | 14 | 0 | 3 | 4.90 | 1.50 |
| Máté Hodosi | 1 | 1 | 0 | 0 | 6.0 | 29 | 8 | 6 | 4 | 5 | 12 | 1 | 0 | 4.67 | 2.17 |
| Team | 2 | 1 | 0 | 19.0 | 98 | 20 | 22 | 12 | 13 | 30 | 1 | 3 | 4.42 | 1.74 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Abel Marín Serrano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Abel Nuber | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Aton Herrasti | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Botond Horváth | 3 | 28 | 1 | 0 | 0 | 1 | 12 | 0 | 1.000 |
| Jim Kruijer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Keith Dickinson | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Levente Szuhi | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .833 |
| Michael Dickinson | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .571 |
| Máté Hodosi | 3 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | .750 |
| Péter Lupták | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | .944 |
| Tamas Planko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Zsolt Versenyi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Team | 57 | 21 | 10 | 0 | 1 | 12 | 0 | .886 |