October-Fast 7th edition · Érd · 11–13 October 2024

Szentendre Sleepwalkers

3 games · 13 players

Runs
26
AVG
.315
OPS
.874
Home runs
1
ERA
4.42
WHIP
1.74

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
Abel Marín Serrano 2551 1000 0040 00 .200 .200 .200 .400
Abel Nuber 2551 1000 0010 00 .200 .200 .200 .400
Aton Herrasti 2770 0000 0040 00 .000 .000 .000 .000
Botond Horváth 313123 6200 4120 10 .500 .538 .667 1.205
Jim Kruijer 2753 2100 2210 00 .400 .571 .600 1.171
Keith Dickinson 2662 3001 2000 10 .500 .500 1.000 1.500
Levente Szuhi 2872 2100 2100 10 .286 .375 .429 .804
Menyhért Sághi 2661 1000 0010 00 .167 .167 .167 .333
Michael Dickinson 313105 4100 0330 31 .400 .538 .500 1.038
Máté Hodosi 31375 3000 3501 50 .429 .692 .429 1.121
Péter Lupták 31182 2200 5320 00 .250 .455 .500 .955
Tamas Planko 2880 1010 1020 10 .125 .125 .375 .500
Zsolt Versenyi 2431 2000 0001 00 .667 .750 .667 1.417
Team 1068926 28711 1915202 121 .315.425 .449.874

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Levente Szuhi 1000 3.016 211 3400 2.33 1.67
Michael Dickinson 2110 10.053 10157 51403 4.90 1.50
Máté Hodosi 1100 6.029 864 51210 4.67 2.17
Team210 19.09820 221213 3013 4.421.74

Fielding

Player GPOA EDPPB SBACSFPCT
Abel Marín Serrano 2110 0000 1.000
Abel Nuber 2100 0000 1.000
Aton Herrasti 2101 0000 .500
Botond Horváth 32810 01120 1.000
Jim Kruijer 2100 0000 1.000
Keith Dickinson 2040 0000 1.000
Levente Szuhi 2231 0000 .833
Michael Dickinson 3133 0000 .571
Máté Hodosi 3394 0000 .750
Péter Lupták 31701 0000 .944
Tamas Planko 2100 0000 1.000
Zsolt Versenyi 2100 0000 1.000
Team572110 0112 0.886

Games