October-Fast 7th edition · Érd · 11–13 October 2024

Érd Expendables

3 games · 16 players

Runs
12
AVG
.230
OPS
.724
Home runs
0
ERA
10.94
WHIP
3.12

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
Attila Hocza 3952 2000 0420 00 .400 .667 .400 1.067
Attila Korein 3860 1000 1110 00 .167 .250 .167 .417
Bence Dénes 3631 3010 3300 10 1.000 1.000 1.667 2.667
Bence Krizsán 2430 0000 0130 00 .000 .250 .000 .250
Cody Ragland 1220 0000 0000 00 .000 .000 .000 .000
Degny Martínez 2550 0000 0050 00 .000 .000 .000 .000
Gábor Nagy 3430 0000 0130 00 .000 .250 .000 .250
István Szabó 31082 2100 2131 10 .250 .400 .375 .775
Jozsef Ando 2211 0000 0110 00 .000 .500 .000 .500
Kornél Tóth 2662 4100 1000 00 .667 .667 .833 1.500
Krisztián Németh 1110 0000 0010 00 .000 .000 .000 .000
Roland Nagy 2221 1000 0000 00 .500 .500 .500 1.000
Tibor Bagyinszki 2430 0000 0120 00 .000 .250 .000 .250
Viktor Boda 3932 0000 0610 01 .000 .667 .000 .667
Viktória Obinger 2651 1000 1130 00 .200 .333 .200 .533
Ádám Nagy 3650 0000 1130 00 .000 .167 .000 .167
Team 846112 14210 921281 21 .230.429 .295.724

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Attila Hocza 1000 0.25 000 2201 0.00 3.00
István Szabó 1010 2.120 8119 4110 27.00 5.14
Tibor Bagyinszki 1000 4.020 140 5600 0.00 1.50
Viktor Boda 2010 6.032 897 6902 8.17 2.33
Viktória Obinger 2010 2.022 9104 1111 14.00 5.00
Ádám Nagy 1000 1.09 255 4001 35.00 6.00
Team030 16.010828 392522 1925 10.943.12

Fielding

Player GPOA EDPPB SBACSFPCT
Attila Hocza 3041 0000 .800
Attila Korein 3400 0000 1.000
Bence Dénes 31804 02110 .818
Bence Krizsán 2200 0000 1.000
Cody Ragland 1601 0020 .857
Degny Martínez 2111 0000 .667
István Szabó 3124 0000 .429
Jozsef Ando 2110 1000 1.000
Kornél Tóth 2601 1000 .857
Roland Nagy 2100 0000 1.000
Tibor Bagyinszki 2121 0000 .750
Viktor Boda 3921 0000 .917
Ádám Nagy 3020 1000 1.000
Team501414 3213 0.821

Games