Érd Expendables
3 games · 16 players
Runs
12
AVG
.230
OPS
.724
Home runs
0
ERA
10.94
WHIP
3.12
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attila Hocza | 3 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .400 | .667 | .400 | 1.067 |
| Attila Korein | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .250 | .167 | .417 |
| Bence Dénes | 3 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| Bence Krizsán | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Cody Ragland | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Degny Martínez | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gábor Nagy | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| István Szabó | 3 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | .250 | .400 | .375 | .775 |
| Jozsef Ando | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Kornél Tóth | 2 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 |
| Krisztián Németh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Roland Nagy | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Tibor Bagyinszki | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Viktor Boda | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| Viktória Obinger | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Ádám Nagy | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Team | 84 | 61 | 12 | 14 | 2 | 1 | 0 | 9 | 21 | 28 | 1 | 2 | 1 | .230 | .429 | .295 | .724 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attila Hocza | 1 | 0 | 0 | 0 | 0.2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.00 | 3.00 |
| István Szabó | 1 | 0 | 1 | 0 | 2.1 | 20 | 8 | 11 | 9 | 4 | 1 | 1 | 0 | 27.00 | 5.14 |
| Tibor Bagyinszki | 1 | 0 | 0 | 0 | 4.0 | 20 | 1 | 4 | 0 | 5 | 6 | 0 | 0 | 0.00 | 1.50 |
| Viktor Boda | 2 | 0 | 1 | 0 | 6.0 | 32 | 8 | 9 | 7 | 6 | 9 | 0 | 2 | 8.17 | 2.33 |
| Viktória Obinger | 2 | 0 | 1 | 0 | 2.0 | 22 | 9 | 10 | 4 | 1 | 1 | 1 | 1 | 14.00 | 5.00 |
| Ádám Nagy | 1 | 0 | 0 | 0 | 1.0 | 9 | 2 | 5 | 5 | 4 | 0 | 0 | 1 | 35.00 | 6.00 |
| Team | 0 | 3 | 0 | 16.0 | 108 | 28 | 39 | 25 | 22 | 19 | 2 | 5 | 10.94 | 3.12 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Attila Hocza | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .800 |
| Attila Korein | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bence Dénes | 3 | 18 | 0 | 4 | 0 | 2 | 11 | 0 | .818 |
| Bence Krizsán | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Cody Ragland | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | .857 |
| Degny Martínez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| István Szabó | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .429 |
| Jozsef Ando | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Kornél Tóth | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .857 |
| Roland Nagy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Tibor Bagyinszki | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
| Viktor Boda | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | .917 |
| Ádám Nagy | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Team | 50 | 14 | 14 | 3 | 2 | 13 | 0 | .821 |