BSD Ježica
3 games · 12 players
Runs
23
AVG
.397
OPS
1.074
Home runs
3
ERA
2.88
WHIP
1.76
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Giacalone | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlo Coviello | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Gábor Nagy | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Igor Drobnak | 3 | 12 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .625 | .750 | .625 | 1.375 |
| Jaka Smolnikar | 2 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | .600 | .750 | 1.200 | 1.950 |
| Jakob Tevz | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jan Pucnik | 3 | 11 | 9 | 2 | 6 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | .667 | .727 | 1.222 | 1.949 |
| Kristjan Stevic | 3 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .182 | .182 | .182 | .364 |
| Martin Godnic | 2 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .600 | .778 | .600 | 1.378 |
| Ricardo Meléndez | 3 | 11 | 9 | 1 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .667 | .636 | 1.111 | 1.747 |
| Rok Cucek | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Tevz Gantar | 3 | 11 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .444 | .545 | .556 | 1.101 |
| Team | 98 | 78 | 23 | 31 | 4 | 0 | 3 | 20 | 17 | 9 | 2 | 4 | 0 | .397 | .510 | .564 | 1.074 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Coviello | 2 | 0 | 1 | 0 | 4.0 | 29 | 7 | 15 | 2 | 5 | 6 | 1 | 1 | 3.50 | 3.00 |
| Jaka Smolnikar | 1 | 1 | 0 | 0 | 4.0 | 16 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 | 1.00 |
| Jan Pucnik | 1 | 0 | 0 | 0 | 0.2 | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 10.50 | 4.50 |
| Martin Godnic | 1 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| Rok Cucek | 1 | 1 | 0 | 0 | 4.0 | 18 | 2 | 2 | 2 | 5 | 8 | 0 | 1 | 3.50 | 1.75 |
| Tevz Gantar | 1 | 0 | 0 | 0 | 3.1 | 15 | 2 | 2 | 2 | 2 | 6 | 0 | 1 | 4.20 | 1.20 |
| Team | 2 | 1 | 0 | 17.0 | 87 | 14 | 20 | 7 | 16 | 28 | 1 | 4 | 2.88 | 1.76 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Carlo Coviello | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Gábor Nagy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Igor Drobnak | 3 | 12 | 1 | 2 | 0 | 0 | 2 | 0 | .867 |
| Jaka Smolnikar | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jan Pucnik | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .400 |
| Kristjan Stevic | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Martin Godnic | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ricardo Meléndez | 3 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Rok Cucek | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Tevz Gantar | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Team | 52 | 14 | 9 | 0 | 0 | 4 | 0 | .880 |