Akademik Košice
5 games · 11 players
Runs
20
AVG
.269
OPS
.692
Home runs
0
ERA
35.04
WHIP
6.00
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatolii Kharlash | 5 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .286 | .375 | .429 | .804 |
| Gabriel Fazekas | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Max Martin | 5 | 11 | 11 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .364 | .364 | .455 | .818 |
| Michal Podracky | 4 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .600 | .571 | .600 | 1.171 |
| Nemanja Bengin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1.000 | - | - |
| Peter Malatin | 4 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
| Richard Daboczi | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| Samo Halas | 5 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | .125 | .222 | .125 | .347 |
| Simon Balog | 5 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | .143 | .250 | .143 | .393 |
| Viktor Vavra | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Zsolt Morvai | 5 | 10 | 10 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | .400 | .400 | .700 | 1.100 |
| Team | 75 | 67 | 20 | 18 | 4 | 1 | 0 | 12 | 6 | 26 | 1 | 14 | 2 | .269 | .333 | .358 | .692 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatolii Kharlash | 1 | 0 | 1 | 0 | 1.0 | 10 | 2 | 7 | 6 | 5 | 1 | 0 | 1 | 54.00 | 7.00 |
| Max Martin | 3 | 1 | 2 | 0 | 6.2 | 60 | 31 | 30 | 25 | 7 | 1 | 1 | 3 | 33.75 | 5.70 |
| Michal Podracky | 2 | 0 | 0 | 0 | 2.1 | 18 | 7 | 7 | 4 | 3 | 4 | 0 | 1 | 15.43 | 4.29 |
| Zsolt Morvai | 3 | 0 | 1 | 0 | 5.2 | 60 | 27 | 31 | 26 | 12 | 7 | 0 | 2 | 41.29 | 6.88 |
| Team | 1 | 4 | 0 | 15.2 | 148 | 67 | 75 | 61 | 27 | 13 | 1 | 7 | 35.04 | 6.00 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Anatolii Kharlash | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 1.000 |
| Gabriel Fazekas | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 |
| Max Martin | 5 | 11 | 4 | 6 | 1 | 0 | 12 | 0 | .714 |
| Michal Podracky | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 |
| Nemanja Bengin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Peter Malatin | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Richard Daboczi | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 |
| Samo Halas | 5 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | .857 |
| Simon Balog | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .625 |
| Viktor Vavra | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Zsolt Morvai | 5 | 5 | 5 | 3 | 0 | 1 | 12 | 1 | .769 |
| Team | 47 | 18 | 19 | 3 | 1 | 27 | 2 | .774 |