October-Fast 8th edition · Érd · 10-12 October 2025

Team statistics

Totals across every game that counts toward tournament statistics.

Batting

TeamGPA ABRH 2B3BHR RBIBBSO SBAVGOBP SLGOPS
Travellers 51309260 441114 51301937 .478 .615 .750 1.365
Hungarian Funky Bananas 512410040 441601 30221715 .440 .548 .630 1.178
Debrecen Tigers 5957921 27810 12122712 .342 .453 .468 .921
Topoľčany Toreros 51149149 421404 39171813 .462 .561 .747 1.309
BSD Ježica 51229155 41712 45231818 .451 .590 .615 1.206
Akademik Košice 5756720 18410 1262614 .269 .333 .358 .692

Pitching

TeamGIP HRER BBKHR ERAWHIP
Travellers 516.0 27292216 201 12.38 2.69
Hungarian Funky Bananas 516.0 22241411 201 7.88 2.06
Debrecen Tigers 517.0 44604430 233 23.29 4.35
Topoľčany Toreros 517.2 30352212 242 11.21 2.38
BSD Ježica 516.0 26221414 253 7.88 2.50
Akademik Košice 515.2 67756127 131 35.04 6.00

Fielding

TeamGPO AEDP PBFPCT
Travellers 5482310 01 .877
Hungarian Funky Bananas 5502110 31 .877
Debrecen Tigers 5511815 02 .821
Topoľčany Toreros 5521611 01 .861
BSD Ježica 5471710 00 .865
Akademik Košice 5471819 31 .774