Team statistics
Totals across every game that counts toward tournament statistics.
Batting
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travellers | 5 | 130 | 92 | 60 | 44 | 11 | 1 | 4 | 51 | 30 | 19 | 37 | .478 | .615 | .750 | 1.365 |
| Hungarian Funky Bananas | 5 | 124 | 100 | 40 | 44 | 16 | 0 | 1 | 30 | 22 | 17 | 15 | .440 | .548 | .630 | 1.178 |
| Debrecen Tigers | 5 | 95 | 79 | 21 | 27 | 8 | 1 | 0 | 12 | 12 | 27 | 12 | .342 | .453 | .468 | .921 |
| Topoľčany Toreros | 5 | 114 | 91 | 49 | 42 | 14 | 0 | 4 | 39 | 17 | 18 | 13 | .462 | .561 | .747 | 1.309 |
| BSD Ježica | 5 | 122 | 91 | 55 | 41 | 7 | 1 | 2 | 45 | 23 | 18 | 18 | .451 | .590 | .615 | 1.206 |
| Akademik Košice | 5 | 75 | 67 | 20 | 18 | 4 | 1 | 0 | 12 | 6 | 26 | 14 | .269 | .333 | .358 | .692 |
Pitching
| Team | G | IP | H | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Travellers | 5 | 16.0 | 27 | 29 | 22 | 16 | 20 | 1 | 12.38 | 2.69 |
| Hungarian Funky Bananas | 5 | 16.0 | 22 | 24 | 14 | 11 | 20 | 1 | 7.88 | 2.06 |
| Debrecen Tigers | 5 | 17.0 | 44 | 60 | 44 | 30 | 23 | 3 | 23.29 | 4.35 |
| Topoľčany Toreros | 5 | 17.2 | 30 | 35 | 22 | 12 | 24 | 2 | 11.21 | 2.38 |
| BSD Ježica | 5 | 16.0 | 26 | 22 | 14 | 14 | 25 | 3 | 7.88 | 2.50 |
| Akademik Košice | 5 | 15.2 | 67 | 75 | 61 | 27 | 13 | 1 | 35.04 | 6.00 |
Fielding
| Team | G | PO | A | E | DP | PB | FPCT |
|---|---|---|---|---|---|---|---|
| Travellers | 5 | 48 | 23 | 10 | 0 | 1 | .877 |
| Hungarian Funky Bananas | 5 | 50 | 21 | 10 | 3 | 1 | .877 |
| Debrecen Tigers | 5 | 51 | 18 | 15 | 0 | 2 | .821 |
| Topoľčany Toreros | 5 | 52 | 16 | 11 | 0 | 1 | .861 |
| BSD Ježica | 5 | 47 | 17 | 10 | 0 | 0 | .865 |
| Akademik Košice | 5 | 47 | 18 | 19 | 3 | 1 | .774 |