Travellers
5 games · 14 players
Runs
60
AVG
.478
OPS
1.365
Home runs
4
ERA
12.38
WHIP
2.69
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Kwiring | 5 | 17 | 10 | 10 | 7 | 1 | 0 | 4 | 12 | 7 | 0 | 0 | 5 | 0 | .700 | .824 | 2.000 | 2.824 |
| Benedek Birinyi | 3 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | .400 | .625 | .800 | 1.425 |
| Felix Kandt | 5 | 13 | 10 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | .400 | .538 | .400 | .938 |
| Frieder Pfeifle | 3 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | .571 | .625 | .714 | 1.339 |
| Jermaine Patterson | 5 | 12 | 6 | 6 | 4 | 3 | 0 | 0 | 6 | 4 | 0 | 1 | 4 | 0 | .667 | .750 | 1.167 | 1.917 |
| Luca Heinrich | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| Marius Noether | 3 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .667 | 1.167 |
| Menyhért Sághi | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | .667 | .857 | .667 | 1.524 |
| Miklós Birinyi | 3 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
| Patrick Gauss | 3 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| Peter Benner | 4 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | .400 | .625 | .400 | 1.025 |
| Sebastian Dieminger | 5 | 17 | 13 | 10 | 6 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 9 | 0 | .462 | .588 | .615 | 1.204 |
| Stefan Endress | 5 | 15 | 12 | 6 | 7 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 6 | 0 | .583 | .600 | .833 | 1.433 |
| Timo Stolz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Team | 130 | 92 | 60 | 44 | 11 | 1 | 4 | 51 | 30 | 19 | 6 | 37 | 0 | .478 | .615 | .750 | 1.365 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedek Birinyi | 1 | 0 | 0 | 0 | 1.2 | 8 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 10.80 | 1.80 |
| Felix Kandt | 1 | 1 | 0 | 0 | 1.1 | 12 | 2 | 7 | 6 | 4 | 0 | 1 | 2 | 40.50 | 4.50 |
| Frieder Pfeifle | 1 | 1 | 0 | 0 | 3.0 | 16 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 9.00 | 2.00 |
| Luca Heinrich | 2 | 1 | 1 | 0 | 6.0 | 40 | 13 | 12 | 10 | 7 | 8 | 0 | 0 | 15.00 | 3.33 |
| Marius Noether | 1 | 1 | 0 | 0 | 4.0 | 18 | 7 | 3 | 1 | 1 | 7 | 0 | 0 | 2.25 | 2.00 |
| Team | 4 | 1 | 0 | 16.0 | 94 | 27 | 29 | 22 | 16 | 20 | 1 | 2 | 12.38 | 2.69 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Alexander Kwiring | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | .929 |
| Benedek Birinyi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Felix Kandt | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
| Jermaine Patterson | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | .833 |
| Luca Heinrich | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Marius Noether | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Miklós Birinyi | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .600 |
| Patrick Gauss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Sebastian Dieminger | 5 | 13 | 1 | 0 | 0 | 1 | 5 | 0 | 1.000 |
| Stefan Endress | 5 | 13 | 4 | 0 | 0 | 0 | 6 | 2 | 1.000 |
| Team | 48 | 23 | 10 | 0 | 1 | 11 | 2 | .877 |