Alexander Kwiring
Travellers
· 5 games
Batting by game
| Game | Opponent |
PA | AB | R |
H | 2B | 3B |
HR | RBI | BB |
SO | SB | AVG |
| OF01 |
Hungarian Funky Bananas |
2 | 1 | 1 |
1 | 0 | 0 |
1 | 1 | 1 |
0 | 0 |
1.000 |
| OF03 |
Debrecen Tigers |
5 | 3 | 2 |
3 | 1 | 0 |
1 | 5 | 2 |
0 | 0 |
1.000 |
| OF06 |
Akademik Košice |
4 | 2 | 3 |
2 | 0 | 0 |
1 | 3 | 2 |
0 | 2 |
1.000 |
| OF13 |
Topoľčany Toreros |
3 | 2 | 2 |
1 | 0 | 0 |
1 | 3 | 1 |
0 | 1 |
.500 |
| OF15 |
BSD Ježica |
3 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 2 |
.000 |
| Total | |
17 | 10 | 10 |
7 | 1 | 0 |
4 | 12 | 7 |
0 | 5 | .700 |