October-Fast 8th edition · Érd · 10-12 October 2025

Hungarian Funky Bananas

5 games · 14 players

Runs
40
AVG
.440
OPS
1.178
Home runs
1
ERA
7.88
WHIP
2.06

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
András Jánosi 513122 7200 5110 00 .583 .615 .750 1.365
András Sum 3771 2000 1000 00 .286 .286 .286 .571
Attila Hocza 3651 1000 2110 00 .200 .333 .200 .533
Attila Korein 2642 2000 0111 10 .500 .667 .500 1.167
Botond Horváth 514106 6201 6420 50 .600 .714 1.100 1.814
Csaba Goor 514116 6400 5310 20 .545 .643 .909 1.552
Jong Yoon Kim 1110 0000 0010 00 .000 .000 .000 .000
Keith Dickinson 514126 6200 3210 10 .500 .571 .667 1.238
Kornél Tóth 1220 1000 1010 00 .500 .500 .500 1.000
Michael Dickinson 51164 2100 0520 40 .333 .636 .500 1.136
Norbert Goor 4980 0000 0120 00 .000 .111 .000 .111
Péter Lupták 515127 6100 3231 20 .500 .600 .583 1.183
Viktor Boda 1321 1000 0110 00 .500 .667 .500 1.167
Zsolt Zalabai 3984 4400 4100 00 .500 .556 1.000 1.556
Team 12410040 441601 3022172 150 .440.548 .6301.178

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Csaba Goor 1100 2.08 100 2300 0.00 1.50
Jong Yoon Kim 1010 2.113 555 1200 19.29 2.57
Keith Dickinson 1000 1.03 100 0000 0.00 1.00
Michael Dickinson 2110 4.125 584 2603 8.31 1.62
Péter Lupták 1000 2.216 240 3201 0.00 1.88
Viktor Boda 1100 3.018 554 3610 12.00 2.67
Zsolt Zalabai 1000 0.25 321 0100 13.50 4.50
Team320 16.08822 241411 2014 7.882.06

Fielding

Player GPOA EDPPB SBACSFPCT
András Sum 3101 0000 .500
Attila Hocza 3201 0000 .667
Attila Korein 3511 1000 .857
Botond Horváth 51831 0181 .955
Csaba Goor 5122 0000 .600
Keith Dickinson 5342 0001 .778
Michael Dickinson 5220 0000 1.000
Norbert Goor 4600 0000 1.000
Péter Lupták 5461 1000 .909
Viktor Boda 1020 1000 1.000
Zsolt Zalabai 4811 0000 .900
Team502110 318 2.877

Games