Hungarian Funky Bananas
5 games · 14 players
Runs
40
AVG
.440
OPS
1.178
Home runs
1
ERA
7.88
WHIP
2.06
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| András Jánosi | 5 | 13 | 12 | 2 | 7 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .583 | .615 | .750 | 1.365 |
| András Sum | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| Attila Hocza | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Attila Korein | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Botond Horváth | 5 | 14 | 10 | 6 | 6 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 5 | 0 | .600 | .714 | 1.100 | 1.814 |
| Csaba Goor | 5 | 14 | 11 | 6 | 6 | 4 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | .545 | .643 | .909 | 1.552 |
| Jong Yoon Kim | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Keith Dickinson | 5 | 14 | 12 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | .500 | .571 | .667 | 1.238 |
| Kornél Tóth | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Michael Dickinson | 5 | 11 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | .333 | .636 | .500 | 1.136 |
| Norbert Goor | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| Péter Lupták | 5 | 15 | 12 | 7 | 6 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | .500 | .600 | .583 | 1.183 |
| Viktor Boda | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Zsolt Zalabai | 3 | 9 | 8 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | 1.000 | 1.556 |
| Team | 124 | 100 | 40 | 44 | 16 | 0 | 1 | 30 | 22 | 17 | 2 | 15 | 0 | .440 | .548 | .630 | 1.178 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Csaba Goor | 1 | 1 | 0 | 0 | 2.0 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 1.50 |
| Jong Yoon Kim | 1 | 0 | 1 | 0 | 2.1 | 13 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 19.29 | 2.57 |
| Keith Dickinson | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Michael Dickinson | 2 | 1 | 1 | 0 | 4.1 | 25 | 5 | 8 | 4 | 2 | 6 | 0 | 3 | 8.31 | 1.62 |
| Péter Lupták | 1 | 0 | 0 | 0 | 2.2 | 16 | 2 | 4 | 0 | 3 | 2 | 0 | 1 | 0.00 | 1.88 |
| Viktor Boda | 1 | 1 | 0 | 0 | 3.0 | 18 | 5 | 5 | 4 | 3 | 6 | 1 | 0 | 12.00 | 2.67 |
| Zsolt Zalabai | 1 | 0 | 0 | 0 | 0.2 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 13.50 | 4.50 |
| Team | 3 | 2 | 0 | 16.0 | 88 | 22 | 24 | 14 | 11 | 20 | 1 | 4 | 7.88 | 2.06 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| András Sum | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Attila Hocza | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Attila Korein | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .857 |
| Botond Horváth | 5 | 18 | 3 | 1 | 0 | 1 | 8 | 1 | .955 |
| Csaba Goor | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .600 |
| Keith Dickinson | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | .778 |
| Michael Dickinson | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Norbert Goor | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Péter Lupták | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | .909 |
| Viktor Boda | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Zsolt Zalabai | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | .900 |
| Team | 50 | 21 | 10 | 3 | 1 | 8 | 2 | .877 |