Topoľčany Toreros
5 games · 17 players
Runs
49
AVG
.462
OPS
1.309
Home runs
4
ERA
11.21
WHIP
2.38
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Matejov | 4 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
| Arturo Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Branislav Sun | 4 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | .429 | .600 | .429 | 1.029 |
| Cristiano Marcano | 3 | 9 | 7 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .714 | .778 | 1.143 | 1.921 |
| Daniel Babcan | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dmitrii Petrov | 5 | 12 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | .300 | .417 | .400 | .817 |
| Elvis Rodríguez | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| John Hensey | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .500 | .000 | .500 |
| Jorge Michael Fernández Rodríguez | 4 | 10 | 9 | 6 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | .444 | .500 | 1.000 | 1.500 |
| Martin Koniar | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| Michal Lences | 3 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | .750 | .833 | 1.500 | 2.333 |
| Miloš Lukacka | 4 | 10 | 7 | 4 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | .429 | .600 | .714 | 1.314 |
| Oskar Novak | 4 | 10 | 10 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | .500 | .500 | .800 | 1.300 |
| Radoslav Gafel | 3 | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .429 | .600 | .429 | 1.029 |
| Ramón Eduardo Ulacio Roso | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Raúl Marcano | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Robert Nagy | 5 | 12 | 8 | 7 | 5 | 1 | 0 | 2 | 8 | 2 | 2 | 1 | 1 | 0 | .625 | .667 | 1.500 | 2.167 |
| Team | 114 | 91 | 49 | 42 | 14 | 0 | 4 | 39 | 17 | 18 | 5 | 13 | 1 | .462 | .561 | .747 | 1.309 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Matejov | 2 | 1 | 0 | 0 | 3.0 | 13 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 1.33 |
| Arturo Ortega | 1 | 0 | 1 | 0 | 3.0 | 23 | 10 | 13 | 2 | 1 | 6 | 0 | 0 | 6.00 | 3.67 |
| Dmitrii Petrov | 1 | 0 | 1 | 0 | 1.1 | 10 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 40.50 | 3.00 |
| Jorge Michael Fernández Rodríguez | 1 | 0 | 0 | 0 | 0.2 | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 27.00 | 4.50 |
| Oskar Novak | 3 | 1 | 0 | 0 | 7.2 | 44 | 12 | 14 | 12 | 6 | 7 | 1 | 2 | 14.09 | 2.35 |
| Ramón Eduardo Ulacio Roso | 1 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 1.00 |
| Team | 2 | 2 | 0 | 17.2 | 103 | 30 | 35 | 22 | 12 | 24 | 2 | 4 | 11.21 | 2.38 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Matejov | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 |
| Arturo Ortega | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Branislav Sun | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | .800 |
| Cristiano Marcano | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | .867 |
| Daniel Babcan | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .800 |
| Dmitrii Petrov | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Elvis Rodríguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jorge Michael Fernández Rodríguez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Michal Lences | 3 | 6 | 1 | 0 | 0 | 0 | 13 | 0 | 1.000 |
| Miloš Lukacka | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
| Oskar Novak | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ramón Eduardo Ulacio Roso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Raúl Marcano | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Robert Nagy | 5 | 9 | 4 | 0 | 0 | 1 | 6 | 0 | 1.000 |
| Team | 52 | 16 | 11 | 0 | 1 | 20 | 0 | .861 |