October-Fast 8th edition · Érd · 10-12 October 2025

Topoľčany Toreros

5 games · 17 players

Runs
49
AVG
.462
OPS
1.309
Home runs
4
ERA
11.21
WHIP
2.38

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
Adrian Matejov 41092 3000 3120 10 .333 .400 .333 .733
Arturo Ortega 0000 0000 0000 00 - - - -
Branislav Sun 41073 3000 2320 10 .429 .600 .429 1.029
Cristiano Marcano 3975 5300 2200 10 .714 .778 1.143 1.921
Daniel Babcan 1220 1000 0010 00 .500 .500 .500 1.000
Dmitrii Petrov 512104 3100 1230 10 .300 .417 .400 .817
Elvis Rodríguez 1221 1000 0010 10 .500 .500 .500 1.000
John Hensey 2211 0000 0001 20 .000 .500 .000 .500
Jorge Michael Fernández Rodríguez 41096 4201 6100 10 .444 .500 1.000 1.500
Martin Koniar 2542 1000 2011 00 .250 .400 .250 .650
Michal Lences 3643 3001 5210 00 .750 .833 1.500 2.333
Miloš Lukacka 41074 3200 4330 11 .429 .600 .714 1.314
Oskar Novak 410104 5300 4010 20 .500 .500 .800 1.300
Radoslav Gafel 31075 3000 1112 10 .429 .600 .429 1.029
Ramón Eduardo Ulacio Roso 1221 1100 1000 00 .500 .500 1.000 1.500
Raúl Marcano 1221 1100 0000 00 .500 .500 1.000 1.500
Robert Nagy 51287 5102 8221 10 .625 .667 1.500 2.167
Team 1149149 421404 3917185 131 .462.561 .7471.309

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Adrian Matejov 2100 3.013 000 4400 0.00 1.33
Arturo Ortega 1010 3.023 10132 1600 6.00 3.67
Dmitrii Petrov 1010 1.110 466 0012 40.50 3.00
Jorge Michael Fernández Rodríguez 1000 0.25 222 1200 27.00 4.50
Oskar Novak 3100 7.244 121412 6712 14.09 2.35
Ramón Eduardo Ulacio Roso 1000 2.08 200 0500 0.00 1.00
Team220 17.210330 352212 2424 11.212.38

Fielding

Player GPOA EDPPB SBACSFPCT
Adrian Matejov 5211 0000 .750
Arturo Ortega 1012 0000 .333
Branislav Sun 41203 0000 .800
Cristiano Marcano 3942 0000 .867
Daniel Babcan 1401 0010 .800
Dmitrii Petrov 5111 0000 .667
Elvis Rodríguez 1010 0000 1.000
Jorge Michael Fernández Rodríguez 3300 0000 1.000
Michal Lences 3610 00130 1.000
Miloš Lukacka 4121 0000 .750
Oskar Novak 5010 0000 1.000
Ramón Eduardo Ulacio Roso 1100 0000 1.000
Raúl Marcano 1400 0000 1.000
Robert Nagy 5940 0160 1.000
Team521611 0120 0.861

Games