BSD Ježica
5 games · 16 players
Runs
55
AVG
.451
OPS
1.206
Home runs
2
ERA
7.88
WHIP
2.50
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Nuber | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | .250 | .571 | .250 | .821 |
| Acliet Cruz | 5 | 14 | 10 | 8 | 7 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | .700 | .786 | .900 | 1.686 |
| Alberto Gonzales | 5 | 13 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | .100 | .308 | .200 | .508 |
| Daniel Pecz | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Delvis Ruis | 4 | 11 | 10 | 7 | 6 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2 | 1 | .600 | .636 | .900 | 1.536 |
| Gábor Nagy | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .500 | .667 | .500 | 1.167 |
| Igor Drobnak | 5 | 15 | 12 | 7 | 9 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | .750 | .800 | .917 | 1.717 |
| Krisztián Junker | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Luca Maccagnan | 2 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | .750 | .833 | .750 | 1.583 |
| Marco Ghergolet | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | .250 | .500 | 1.000 | 1.500 |
| Martin Godnic | 5 | 15 | 9 | 11 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | .556 | .733 | .778 | 1.511 |
| Matic Ocepek | 4 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| Márton Soós | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| Máté Szabó | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| Stefano Berini | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | .667 | .833 | .667 | 1.500 |
| Ádám Szili | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Team | 122 | 91 | 55 | 41 | 7 | 1 | 2 | 45 | 23 | 18 | 8 | 18 | 2 | .451 | .590 | .615 | 1.206 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Nuber | 4 | 2 | 0 | 0 | 6.2 | 35 | 7 | 4 | 4 | 7 | 13 | 0 | 1 | 5.40 | 2.10 |
| Acliet Cruz | 2 | 1 | 0 | 0 | 5.0 | 33 | 11 | 11 | 6 | 6 | 9 | 3 | 1 | 10.80 | 3.40 |
| Martin Godnic | 1 | 0 | 1 | 0 | 2.1 | 17 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 15.43 | 3.00 |
| Matic Ocepek | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Stefano Berini | 1 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1.00 |
| Team | 3 | 1 | 0 | 16.0 | 92 | 26 | 22 | 14 | 14 | 25 | 3 | 2 | 7.88 | 2.50 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Abel Nuber | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .667 |
| Acliet Cruz | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Alberto Gonzales | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | .800 |
| Delvis Ruis | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Igor Drobnak | 5 | 19 | 2 | 0 | 0 | 0 | 10 | 1 | 1.000 |
| Luca Maccagnan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Marco Ghergolet | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Martin Godnic | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Márton Soós | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Máté Szabó | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Stefano Berini | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Ádám Szili | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| Team | 47 | 17 | 10 | 0 | 0 | 15 | 1 | .865 |