October-Fast 8th edition · Érd · 10-12 October 2025

BSD Ježica

5 games · 16 players

Runs
55
AVG
.451
OPS
1.206
Home runs
2
ERA
7.88
WHIP
2.50

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
Abel Nuber 3742 1000 2201 20 .250 .571 .250 .821
Acliet Cruz 514108 7200 6400 20 .700 .786 .900 1.686
Alberto Gonzales 513103 1100 3350 11 .100 .308 .200 .508
Daniel Pecz 2540 0000 0011 00 .000 .200 .000 .200
Delvis Ruis 411107 6001 9110 21 .600 .636 .900 1.536
Gábor Nagy 1322 1000 1100 30 .500 .667 .500 1.167
Igor Drobnak 515127 9200 5310 00 .750 .800 .917 1.717
Krisztián Junker 1220 0000 0020 00 .000 .000 .000 .000
Luca Maccagnan 2644 3000 4111 30 .750 .833 .750 1.583
Marco Ghergolet 2643 1001 4111 10 .250 .500 1.000 1.500
Martin Godnic 515911 5200 1412 10 .556 .733 .778 1.511
Matic Ocepek 410101 3000 2040 00 .300 .300 .300 .600
Márton Soós 1221 1010 3010 00 .500 .500 1.500 2.000
Máté Szabó 1312 0000 0200 10 .000 .667 .000 .667
Stefano Berini 2633 2000 4102 20 .667 .833 .667 1.500
Ádám Szili 2441 1000 1000 00 .250 .250 .250 .500
Team 1229155 41712 4523188 182 .451.590 .6151.206

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Abel Nuber 4200 6.235 744 71301 5.40 2.10
Acliet Cruz 2100 5.033 11116 6931 10.80 3.40
Martin Godnic 1010 2.117 774 0100 15.43 3.00
Matic Ocepek 1000 1.03 100 0000 0.00 1.00
Stefano Berini 1000 1.04 000 1200 0.00 1.00
Team310 16.09226 221414 2532 7.882.50

Fielding

Player GPOA EDPPB SBACSFPCT
Abel Nuber 4042 0000 .667
Acliet Cruz 5021 0000 .667
Alberto Gonzales 5802 0000 .800
Delvis Ruis 4410 0000 1.000
Igor Drobnak 51920 00101 1.000
Luca Maccagnan 2001 0000 .000
Marco Ghergolet 2700 0030 1.000
Martin Godnic 5040 0000 1.000
Márton Soós 1012 0000 .333
Máté Szabó 1010 0000 1.000
Stefano Berini 2720 0020 1.000
Ádám Szili 2202 0000 .500
Team471710 0015 1.865

Games