October-Fast 9th edition · 9-11 October 2026

Hungarian Funky Bananas

5 games · 17 players

Runs
26
AVG
.329
OPS
.998
Home runs
4
ERA
12.18
WHIP
2.53

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
András Jánosi 1211 1000 0100 00 1.000 1.000 1.000 2.000
András Sum 3752 2000 1111 00 .400 .571 .400 .971
Attila Hocza 0000 0000 0000 00 - - - -
Attila Korein 2420 1000 1200 00 .500 .750 .500 1.250
Benedek Birinyi 51194 4000 1220 30 .444 .545 .444 .990
Botond Horváth 3854 1001 2310 20 .200 .500 .800 1.300
Csaba Goór 51372 3000 1511 20 .429 .692 .429 1.121
József Andó 0000 0000 0000 00 - - - -
Keith Dickinson 511103 3001 1130 00 .300 .364 .600 .964
Kornél Tóth 1330 1000 0000 00 .333 .333 .333 .667
Michael Dickinson 5971 2100 3220 10 .286 .444 .429 .873
Miklós Birinyi 2440 1000 2020 20 .250 .250 .250 .500
Norbert Goór 4421 0000 0220 00 .000 .500 .000 .500
Péter Lupták 51172 0000 1420 01 .000 .364 .000 .364
Tamás Radványi 3864 2002 2210 00 .333 .500 1.333 1.833
Viktor Boda 512112 5000 0120 31 .455 .500 .455 .955
Zénó Illés 0000 0000 0000 00 - - - -
Team 1077926 26104 1526192 132 .329.505 .494.998

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Benedek Birinyi 2010 3.027 7126 4315 18.00 3.67
Csaba Goór 1000 1.211 253 5110 16.20 4.20
Michael Dickinson 2100 3.020 244 7402 12.00 3.00
Norbert Goór 1010 0.17 366 1001 162.00 12.00
Péter Lupták 1000 1.04 100 1200 0.00 2.00
Viktor Boda 1100 3.015 322 4200 6.00 2.33
Zénó Illés 1010 5.018 322 0810 3.60 0.60
Team230 17.010221 312322 2038 12.182.53

Fielding

Player GPOA EDPPB SBACSFPCT
András Jánosi 1200 0030 1.000
András Sum 3010 0000 1.000
Attila Korein 2011 0000 .500
Benedek Birinyi 5302 0000 .600
Botond Horváth 31211 00110 .929
Csaba Goór 5143 0000 .625
Keith Dickinson 5312 0000 .667
Michael Dickinson 5422 0000 .750
Miklós Birinyi 2331 1000 .857
Norbert Goór 4300 0000 1.000
Péter Lupták 5512 0000 .750
Tamás Radványi 3741 0023 .917
Viktor Boda 5910 0000 1.000
Zénó Illés 1010 0000 1.000
Team522015 1016 3.828

Games