October-Fast 9th edition · 9-11 October 2026

Team statistics

Totals across every game that counts toward tournament statistics.

Batting

TeamGPA ABRH 2B3BHR RBIBBSO SBAVGOBP SLGOPS
Hungarian Funky Bananas 51077926 26104 15261913 .329 .505 .494 .998
Debrecen Tigers 51169328 29500 16173222 .312 .440 .355 .794
Toreros Topoľčany 5957423 20502 19191715 .270 .432 .419 .850
BSD Jezica 5957014 14000 10202411 .200 .400 .200 .600
Travellers 51187849 32807 35322015 .410 .602 .782 1.384
i T-Rex di Selz 512610438 38904 31101915 .365 .460 .567 1.028

Pitching

TeamGIP HRER BBKHR ERAWHIP
Hungarian Funky Bananas 517.0 21312322 203 12.18 2.53
Debrecen Tigers 519.0 26342721 262 12.79 2.47
Toreros Topoľčany 518.0 38444120 256 20.50 3.22
BSD Jezica 517.1 33403133 144 16.10 3.81
Travellers 517.2 25221813 181 9.17 2.15
i T-Rex di Selz 523.0 167515 281 1.96 1.35

Fielding

TeamGPO AEDP PBFPCT
Hungarian Funky Bananas 5522015 10 .828
Debrecen Tigers 559197 51 .918
Toreros Topoľčany 55589 01 .875
BSD Jezica 5521710 00 .873
Travellers 5552810 30 .892
i T-Rex di Selz 570206 43 .938