Team statistics
Totals across every game that counts toward tournament statistics.
Batting
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungarian Funky Bananas | 5 | 107 | 79 | 26 | 26 | 1 | 0 | 4 | 15 | 26 | 19 | 13 | .329 | .505 | .494 | .998 |
| Debrecen Tigers | 5 | 116 | 93 | 28 | 29 | 5 | 0 | 0 | 16 | 17 | 32 | 22 | .312 | .440 | .355 | .794 |
| Toreros Topoľčany | 5 | 95 | 74 | 23 | 20 | 5 | 0 | 2 | 19 | 19 | 17 | 15 | .270 | .432 | .419 | .850 |
| BSD Jezica | 5 | 95 | 70 | 14 | 14 | 0 | 0 | 0 | 10 | 20 | 24 | 11 | .200 | .400 | .200 | .600 |
| Travellers | 5 | 118 | 78 | 49 | 32 | 8 | 0 | 7 | 35 | 32 | 20 | 15 | .410 | .602 | .782 | 1.384 |
| i T-Rex di Selz | 5 | 126 | 104 | 38 | 38 | 9 | 0 | 4 | 31 | 10 | 19 | 15 | .365 | .460 | .567 | 1.028 |
Pitching
| Team | G | IP | H | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungarian Funky Bananas | 5 | 17.0 | 21 | 31 | 23 | 22 | 20 | 3 | 12.18 | 2.53 |
| Debrecen Tigers | 5 | 19.0 | 26 | 34 | 27 | 21 | 26 | 2 | 12.79 | 2.47 |
| Toreros Topoľčany | 5 | 18.0 | 38 | 44 | 41 | 20 | 25 | 6 | 20.50 | 3.22 |
| BSD Jezica | 5 | 17.1 | 33 | 40 | 31 | 33 | 14 | 4 | 16.10 | 3.81 |
| Travellers | 5 | 17.2 | 25 | 22 | 18 | 13 | 18 | 1 | 9.17 | 2.15 |
| i T-Rex di Selz | 5 | 23.0 | 16 | 7 | 5 | 15 | 28 | 1 | 1.96 | 1.35 |
Fielding
| Team | G | PO | A | E | DP | PB | FPCT |
|---|---|---|---|---|---|---|---|
| Hungarian Funky Bananas | 5 | 52 | 20 | 15 | 1 | 0 | .828 |
| Debrecen Tigers | 5 | 59 | 19 | 7 | 5 | 1 | .918 |
| Toreros Topoľčany | 5 | 55 | 8 | 9 | 0 | 1 | .875 |
| BSD Jezica | 5 | 52 | 17 | 10 | 0 | 0 | .873 |
| Travellers | 5 | 55 | 28 | 10 | 3 | 0 | .892 |
| i T-Rex di Selz | 5 | 70 | 20 | 6 | 4 | 3 | .938 |