October-Fast 9th edition · 9-11 October 2026

Travellers

5 games · 12 players

Runs
49
AVG
.410
OPS
1.384
Home runs
7
ERA
9.17
WHIP
2.15

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
Alexander Kwiring 514129 8102 9210 21 .667 .714 1.250 1.964
Chris Laimer 514104 4200 5331 20 .400 .571 .600 1.171
Felix Kandt 3872 1000 0140 00 .143 .250 .143 .393
Frieder Haefele 51579 1000 0622 31 .143 .600 .143 .743
Jermaine Patterson 4953 3100 2301 20 .600 .778 .800 1.578
Lasse Ortmann 514107 5103 10221 10 .500 .571 1.500 2.071
Luca Heinrich 1212 1000 2100 00 1.000 1.000 1.000 2.000
Marius Noether 4971 1100 2200 10 .143 .333 .286 .619
Patrick Gauss 2330 0000 0030 00 .000 .000 .000 .000
Robert Plankenhorn 3732 1000 1410 00 .333 .714 .333 1.048
Sebastian Dieminger 4974 3000 2141 10 .429 .556 .429 .984
Stefan Endress 51466 4202 2701 30 .667 .857 2.000 2.857
Team 1187849 32807 3532207 152 .410.602 .7821.384

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Felix Kandt 1100 3.018 466 3102 18.00 2.33
Lasse Ortmann 2010 5.228 933 2601 4.76 1.94
Luca Heinrich 2200 6.033 685 6711 7.50 2.00
Marius Noether 1100 3.018 654 2401 12.00 2.67
Team410 17.29725 221813 1815 9.172.15

Fielding

Player GPOA EDPPB SBACSFPCT
Alexander Kwiring 5310 0000 1.000
Chris Laimer 51801 1000 .947
Felix Kandt 2110 0000 1.000
Frieder Haefele 4220 1000 1.000
Jermaine Patterson 46102 0000 .889
Lasse Ortmann 5011 0000 .500
Luca Heinrich 3020 0000 1.000
Marius Noether 4343 0000 .700
Patrick Gauss 2300 0000 1.000
Sebastian Dieminger 3122 0030 .600
Stefan Endress 51851 1051 .958
Team552810 308 1.892

Games