Travellers
5 games · 12 players
Runs
49
AVG
.410
OPS
1.384
Home runs
7
ERA
9.17
WHIP
2.15
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Kwiring | 5 | 14 | 12 | 9 | 8 | 1 | 0 | 2 | 9 | 2 | 1 | 0 | 2 | 1 | .667 | .714 | 1.250 | 1.964 |
| Chris Laimer | 5 | 14 | 10 | 4 | 4 | 2 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | .400 | .571 | .600 | 1.171 |
| Felix Kandt | 3 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| Frieder Haefele | 5 | 15 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 3 | 1 | .143 | .600 | .143 | .743 |
| Jermaine Patterson | 4 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | .600 | .778 | .800 | 1.578 |
| Lasse Ortmann | 5 | 14 | 10 | 7 | 5 | 1 | 0 | 3 | 10 | 2 | 2 | 1 | 1 | 0 | .500 | .571 | 1.500 | 2.071 |
| Luca Heinrich | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Marius Noether | 4 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .143 | .333 | .286 | .619 |
| Patrick Gauss | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Robert Plankenhorn | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
| Sebastian Dieminger | 4 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | .429 | .556 | .429 | .984 |
| Stefan Endress | 5 | 14 | 6 | 6 | 4 | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | .667 | .857 | 2.000 | 2.857 |
| Team | 118 | 78 | 49 | 32 | 8 | 0 | 7 | 35 | 32 | 20 | 7 | 15 | 2 | .410 | .602 | .782 | 1.384 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Kandt | 1 | 1 | 0 | 0 | 3.0 | 18 | 4 | 6 | 6 | 3 | 1 | 0 | 2 | 18.00 | 2.33 |
| Lasse Ortmann | 2 | 0 | 1 | 0 | 5.2 | 28 | 9 | 3 | 3 | 2 | 6 | 0 | 1 | 4.76 | 1.94 |
| Luca Heinrich | 2 | 2 | 0 | 0 | 6.0 | 33 | 6 | 8 | 5 | 6 | 7 | 1 | 1 | 7.50 | 2.00 |
| Marius Noether | 1 | 1 | 0 | 0 | 3.0 | 18 | 6 | 5 | 4 | 2 | 4 | 0 | 1 | 12.00 | 2.67 |
| Team | 4 | 1 | 0 | 17.2 | 97 | 25 | 22 | 18 | 13 | 18 | 1 | 5 | 9.17 | 2.15 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Alexander Kwiring | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chris Laimer | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | .947 |
| Felix Kandt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Frieder Haefele | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Jermaine Patterson | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | .889 |
| Lasse Ortmann | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Luca Heinrich | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Marius Noether | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | .700 |
| Patrick Gauss | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Sebastian Dieminger | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | .600 |
| Stefan Endress | 5 | 18 | 5 | 1 | 1 | 0 | 5 | 1 | .958 |
| Team | 55 | 28 | 10 | 3 | 0 | 8 | 1 | .892 |
Games
10/9/26 Travellers at Hungarian Funky Bananas
14Travellers
8Hungarian Funky Bananas
09 Oct 09:00
10/9/26 Debrecen Tigers at Travellers
5Debrecen Tigers
10Travellers
09 Oct 13:00
10/10/26 Travellers at Topolcany Toreros
14Travellers
6Toreros Topoľčany
10 Oct 13:00
10/10/26 BSD Jezica at Travellers
0BSD Jezica
9Travellers
10 Oct 17:00
10/11/26 Travellers at i T-Rex di Selz
2Travellers
3i T-Rex di Selz
11 Oct 15:00