Frieder Haefele
Travellers
· 5 games
Batting by game
| Game | Opponent |
PA | AB | R |
H | 2B | 3B |
HR | RBI | BB |
SO | SB | AVG |
| D1G1 |
Hungarian Funky Bananas |
3 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 |
.000 |
| D1G3 |
Debrecen Tigers |
3 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 1 |
.000 |
| D2G3 |
Toreros Topoľčany |
3 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 |
.000 |
| D2G5 |
BSD Jezica |
3 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 1 |
.500 |
| D3G4 |
i T-Rex di Selz |
3 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2 |
1 | 0 |
.000 |
| Total | |
15 | 7 | 9 |
1 | 0 | 0 |
0 | 0 | 6 |
2 | 3 | .143 |