Alexander Kwiring
Travellers
· 5 games
Batting by game
| Game | Opponent |
PA | AB | R |
H | 2B | 3B |
HR | RBI | BB |
SO | SB | AVG |
| D1G1 |
Hungarian Funky Bananas |
3 | 2 | 3 |
2 | 1 | 0 |
1 | 3 | 1 |
0 | 1 |
1.000 |
| D1G3 |
Debrecen Tigers |
3 | 3 | 1 |
2 | 0 | 0 |
0 | 3 | 0 |
1 | 0 |
.667 |
| D2G3 |
Toreros Topoľčany |
3 | 3 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.333 |
| D2G5 |
BSD Jezica |
3 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 1 |
0 | 1 |
1.000 |
| D3G4 |
i T-Rex di Selz |
2 | 2 | 1 |
1 | 0 | 0 |
1 | 2 | 0 |
0 | 0 |
.500 |
| Total | |
14 | 12 | 9 |
8 | 1 | 0 |
2 | 9 | 2 |
1 | 2 | .667 |