Toreros Topoľčany
5 games · 23 players
Runs
23
AVG
.270
OPS
.850
Home runs
2
ERA
20.50
WHIP
3.22
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Matejov | 3 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .667 | .667 | .833 | 1.500 |
| Arturo Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Branislav Šúň | 5 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| Daniel Babčan | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| Elvis Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| John Hensey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jorge Fernandez | 4 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | .250 | .667 | 1.000 | 1.667 |
| Kamil Kebísek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Kamil Ronec | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| Martin Koniar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Martin Kováč | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Michal Lenčéš | 5 | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | .375 | .545 | .375 | .920 |
| Michal Skrak | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Miloš Lukačka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Mário Škorec | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Oskar Novák | 4 | 8 | 8 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| Radoslav Gáfel | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| Radovan Nespala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Roman Lakatoš | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Róbert Nagy | 5 | 12 | 8 | 4 | 3 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | .375 | .583 | .875 | 1.458 |
| Tomáš Juríček | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Tomáš Rebro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Zlatko Mintál | 5 | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | .400 | .500 | .400 | .900 |
| Team | 95 | 74 | 23 | 20 | 5 | 0 | 2 | 19 | 19 | 17 | 2 | 15 | 0 | .270 | .432 | .419 | .850 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrián Matejov | 2 | 0 | 2 | 0 | 1.2 | 19 | 7 | 9 | 9 | 5 | 1 | 0 | 2 | 48.60 | 7.20 |
| Arturo Ortega | 1 | 0 | 0 | 0 | 2.1 | 14 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 23.14 | 3.43 |
| Jorge Fernandez | 1 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1.50 |
| Kamil Ronec | 1 | 1 | 0 | 0 | 4.0 | 22 | 4 | 4 | 4 | 4 | 11 | 0 | 0 | 9.00 | 2.00 |
| Oskar Novák | 2 | 0 | 1 | 0 | 4.0 | 32 | 11 | 15 | 15 | 7 | 5 | 4 | 1 | 33.75 | 4.50 |
| Tomáš Juríček | 2 | 0 | 0 | 0 | 5.1 | 35 | 9 | 10 | 7 | 2 | 4 | 2 | 5 | 11.81 | 2.06 |
| Team | 1 | 3 | 0 | 18.0 | 125 | 38 | 44 | 41 | 20 | 25 | 6 | 8 | 20.50 | 3.22 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Adrián Matejov | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Arturo Ortega | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Branislav Šúň | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Daniel Babčan | 3 | 16 | 0 | 1 | 0 | 1 | 10 | 0 | .941 |
| Jorge Fernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kamil Ronec | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Michal Lenčéš | 5 | 10 | 2 | 1 | 0 | 0 | 8 | 0 | .923 |
| Michal Skrak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Oskar Novák | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Roman Lakatoš | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Róbert Nagy | 5 | 9 | 0 | 1 | 0 | 0 | 8 | 0 | .900 |
| Tomáš Juríček | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Zlatko Mintál | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | .636 |
| Team | 55 | 8 | 9 | 0 | 1 | 26 | 0 | .875 |
Games
10/9/26 Topolcany Toreros at Debrecen Tigers
6Toreros Topoľčany
4Debrecen Tigers
09 Oct 11:00
10/9/26 i T-Rex di Selz at Topolcany Toreros
11i T-Rex di Selz
1Toreros Topoľčany
09 Oct 17:00
10/10/26 Topolcany Toreros at Hungarian Funky Bananas
2Toreros Topoľčany
8Hungarian Funky Bananas
10 Oct 09:00
10/10/26 Travellers at Topolcany Toreros
14Travellers
6Toreros Topoľčany
10 Oct 13:00
10/11/26 BSD Jezica at Topolcany Toreros
7BSD Jezica
8Toreros Topoľčany
11 Oct 13:00