October-Fast 9th edition · 9-11 October 2026

BSD Jezica

5 games · 13 players

Runs
14
AVG
.200
OPS
.600
Home runs
0
ERA
16.10
WHIP
3.81

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
Abel Nuber 0000 0000 0000 00 - - - -
Acliet Cruz 3661 3000 3020 30 .500 .500 .500 1.000
Alberto Lopez 4760 1000 1130 01 .167 .286 .167 .452
András Ivánszki 5850 2000 2210 00 .400 .500 .400 .900
Bálint Tomusz 3531 0000 0220 10 .000 .400 .000 .400
Igor Drobnak 51281 1000 2202 10 .125 .417 .125 .542
Kristjan Stević 51093 1000 0120 20 .111 .200 .111 .311
Martin Godnič 41173 2000 0420 10 .286 .545 .286 .831
Matic Ocepek 2220 0000 0010 00 .000 .000 .000 .000
Maurizio Franceschi 51393 3000 1212 11 .333 .538 .333 .872
Samo Halas 4761 1000 1120 00 .167 .286 .167 .452
Tamas Kovacs 2430 0000 0120 00 .000 .250 .000 .250
Viktória Óbinger 51061 0000 0460 20 .000 .400 .000 .400
Team 957014 14000 1020244 112 .200.400 .200.600

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Acliet Cruz 1010 1.216 466 7201 32.40 6.60
Alberto Lopez 1000 0.16 133 4000 81.00 15.00
Bálint Tomusz 1000 2.014 242 4210 9.00 3.00
Igor Drobnak 1010 5.035 131210 4122 18.00 3.40
Kristjan Stević 2000 0.04 033 4000 - -
Martin Godnič 2000 2.013 542 1100 9.00 3.00
Viktória Óbinger 2020 6.135 885 9810 7.11 2.68
Team040 17.112333 403133 1443 16.103.81

Fielding

Player GPOA EDPPB SBACSFPCT
Acliet Cruz 3122 0000 .600
Alberto Lopez 51110 0000 1.000
András Ivánszki 51010 00170 1.000
Bálint Tomusz 2110 0000 1.000
Igor Drobnak 51123 00110 .812
Kristjan Stević 5300 0000 1.000
Martin Godnič 4121 0000 .750
Matic Ocepek 3001 0000 .000
Maurizio Franceschi 5140 0000 1.000
Samo Halas 4701 0000 .875
Viktória Óbinger 5642 0000 .833
Team521710 0028 0.873

Games