BSD Jezica
5 games · 13 players
Runs
14
AVG
.200
OPS
.600
Home runs
0
ERA
16.10
WHIP
3.81
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Nuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Acliet Cruz | 3 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | .500 | .500 | .500 | 1.000 |
| Alberto Lopez | 4 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | .167 | .286 | .167 | .452 |
| András Ivánszki | 5 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| Bálint Tomusz | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| Igor Drobnak | 5 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | .125 | .417 | .125 | .542 |
| Kristjan Stević | 5 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .111 | .200 | .111 | .311 |
| Martin Godnič | 4 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | .286 | .545 | .286 | .831 |
| Matic Ocepek | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Maurizio Franceschi | 5 | 13 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | .333 | .538 | .333 | .872 |
| Samo Halas | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| Tamas Kovacs | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Viktória Óbinger | 5 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | .000 | .400 | .000 | .400 |
| Team | 95 | 70 | 14 | 14 | 0 | 0 | 0 | 10 | 20 | 24 | 4 | 11 | 2 | .200 | .400 | .200 | .600 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acliet Cruz | 1 | 0 | 1 | 0 | 1.2 | 16 | 4 | 6 | 6 | 7 | 2 | 0 | 1 | 32.40 | 6.60 |
| Alberto Lopez | 1 | 0 | 0 | 0 | 0.1 | 6 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 81.00 | 15.00 |
| Bálint Tomusz | 1 | 0 | 0 | 0 | 2.0 | 14 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 9.00 | 3.00 |
| Igor Drobnak | 1 | 0 | 1 | 0 | 5.0 | 35 | 13 | 12 | 10 | 4 | 1 | 2 | 2 | 18.00 | 3.40 |
| Kristjan Stević | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | - | - |
| Martin Godnič | 2 | 0 | 0 | 0 | 2.0 | 13 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 9.00 | 3.00 |
| Viktória Óbinger | 2 | 0 | 2 | 0 | 6.1 | 35 | 8 | 8 | 5 | 9 | 8 | 1 | 0 | 7.11 | 2.68 |
| Team | 0 | 4 | 0 | 17.1 | 123 | 33 | 40 | 31 | 33 | 14 | 4 | 3 | 16.10 | 3.81 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Acliet Cruz | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .600 |
| Alberto Lopez | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| András Ivánszki | 5 | 10 | 1 | 0 | 0 | 0 | 17 | 0 | 1.000 |
| Bálint Tomusz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Igor Drobnak | 5 | 11 | 2 | 3 | 0 | 0 | 11 | 0 | .812 |
| Kristjan Stević | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Martin Godnič | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
| Matic Ocepek | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Maurizio Franceschi | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Samo Halas | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .875 |
| Viktória Óbinger | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | .833 |
| Team | 52 | 17 | 10 | 0 | 0 | 28 | 0 | .873 |
Games
10/9/26 Hungarian Funky Bananas at BSD Jezica
5Hungarian Funky Bananas
3BSD Jezica
09 Oct 15:00
10/10/26 i T-Rex di Selz at BSD Jezica
12i T-Rex di Selz
0BSD Jezica
10 Oct 11:00
10/10/26 BSD Jezica at Travellers
0BSD Jezica
9Travellers
10 Oct 17:00
10/11/26 Debrecen Tigers at BSD Jezica
6Debrecen Tigers
4BSD Jezica
11 Oct 09:00
10/11/26 BSD Jezica at Topolcany Toreros
7BSD Jezica
8Toreros Topoľčany
11 Oct 13:00