October-Fast 9th edition · 9-11 October 2026

Debrecen Tigers

5 games · 12 players

Runs
28
AVG
.312
OPS
.794
Home runs
0
ERA
12.79
WHIP
2.47

Batting

Player GPAAB RH2B 3BHRRBI BBSOHBP SBCS AVGOBP SLGOPS
Bence Szilágyi 3541 0000 0120 00 .000 .200 .000 .200
Csongor Katics 511103 1000 0021 30 .100 .182 .100 .282
Dávid Forgó 4971 3000 1042 10 .429 .556 .429 .984
Ferenc Süle 3640 1000 0230 00 .250 .500 .250 .750
István Botos 515103 2000 2411 10 .200 .467 .200 .667
Levente Tímár 51074 2000 2231 50 .286 .500 .143 .643
Márton Botos 514112 3100 4270 30 .273 .357 .364 .721
Máté Szilágyi 412104 6100 1210 50 .600 .667 .700 1.367
Tibor Bagyinszki 1221 0000 0000 00 .000 .000 .000 .000
Viktor Marton 4982 4100 3100 30 .500 .556 .625 1.181
Ábel Korbeák 4981 1000 0150 00 .125 .222 .125 .347
Ádám Somogyi 514126 6200 3240 10 .500 .571 .667 1.238
Team 1169328 29500 1617325 220 .312.440 .355.794

Pitching

Player GWL SVIPBF HRER BBKHR HBERAWHIP
Bence Szilágyi 1010 1.213 366 5310 32.40 4.80
István Botos 1100 3.017 544 3300 12.00 2.67
Márton Botos 3000 3.116 110 2701 0.00 0.90
Tibor Bagyinszki 1010 2.219 5107 3402 23.62 3.00
Viktor Marton 3110 8.143 121310 8910 10.80 2.40
Team230 19.010826 342721 2623 12.792.47

Fielding

Player GPOA EDPPB SBACSFPCT
Bence Szilágyi 3100 0000 1.000
Csongor Katics 5400 0000 1.000
Dávid Forgó 51821 1071 .952
István Botos 5463 1000 .769
Levente Tímár 5730 1000 1.000
Márton Botos 5621 0110 .889
Máté Szilágyi 41200 2000 1.000
Tibor Bagyinszki 1100 0000 1.000
Viktor Marton 4310 0000 1.000
Ábel Korbeák 5352 0030 .800
Team59197 5111 1.918

Games