Debrecen Tigers
5 games · 12 players
Runs
28
AVG
.312
OPS
.794
Home runs
0
ERA
12.79
WHIP
2.47
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bence Szilágyi | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Csongor Katics | 5 | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .100 | .182 | .100 | .282 |
| Dávid Forgó | 4 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | .429 | .556 | .429 | .984 |
| Ferenc Süle | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| István Botos | 5 | 15 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | .200 | .467 | .200 | .667 |
| Levente Tímár | 5 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | .286 | .500 | .143 | .643 |
| Márton Botos | 5 | 14 | 11 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 3 | 0 | .273 | .357 | .364 | .721 |
| Máté Szilágyi | 4 | 12 | 10 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | .600 | .667 | .700 | 1.367 |
| Tibor Bagyinszki | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Viktor Marton | 4 | 9 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | .500 | .556 | .625 | 1.181 |
| Ábel Korbeák | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| Ádám Somogyi | 5 | 14 | 12 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | .500 | .571 | .667 | 1.238 |
| Team | 116 | 93 | 28 | 29 | 5 | 0 | 0 | 16 | 17 | 32 | 5 | 22 | 0 | .312 | .440 | .355 | .794 |
Pitching
| Player | G | W | L | SV | IP | BF | H | R | ER | BB | K | HR | HB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bence Szilágyi | 1 | 0 | 1 | 0 | 1.2 | 13 | 3 | 6 | 6 | 5 | 3 | 1 | 0 | 32.40 | 4.80 |
| István Botos | 1 | 1 | 0 | 0 | 3.0 | 17 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 12.00 | 2.67 |
| Márton Botos | 3 | 0 | 0 | 0 | 3.1 | 16 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0.00 | 0.90 |
| Tibor Bagyinszki | 1 | 0 | 1 | 0 | 2.2 | 19 | 5 | 10 | 7 | 3 | 4 | 0 | 2 | 23.62 | 3.00 |
| Viktor Marton | 3 | 1 | 1 | 0 | 8.1 | 43 | 12 | 13 | 10 | 8 | 9 | 1 | 0 | 10.80 | 2.40 |
| Team | 2 | 3 | 0 | 19.0 | 108 | 26 | 34 | 27 | 21 | 26 | 2 | 3 | 12.79 | 2.47 |
Fielding
| Player | G | PO | A | E | DP | PB | SBA | CS | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| Bence Szilágyi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Csongor Katics | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dávid Forgó | 5 | 18 | 2 | 1 | 1 | 0 | 7 | 1 | .952 |
| István Botos | 5 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | .769 |
| Levente Tímár | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Márton Botos | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | .889 |
| Máté Szilágyi | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Tibor Bagyinszki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Viktor Marton | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ábel Korbeák | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | .800 |
| Team | 59 | 19 | 7 | 5 | 1 | 11 | 1 | .918 |
Games
10/9/26 Topolcany Toreros at Debrecen Tigers
6Toreros Topoľčany
4Debrecen Tigers
09 Oct 11:00
10/9/26 Debrecen Tigers at Travellers
5Debrecen Tigers
10Travellers
09 Oct 13:00
10/10/26 Debrecen Tigers at i T-Rex di Selz
3Debrecen Tigers
10i T-Rex di Selz
10 Oct 15:00
10/11/26 Debrecen Tigers at BSD Jezica
6Debrecen Tigers
4BSD Jezica
11 Oct 09:00
10/11/26 Hungarian Funky Bananas at Debrecen Tigers
4Hungarian Funky Bananas
10Debrecen Tigers
11 Oct 17:00